๐ MEM Stats
Last Updated: Jul 4, 02:02 · Refreshed every 24 hours
3,318Total Data Points
0Bidirectional
0TX Only
2RX Only
62Discovery
78Dead
3,176Dropped
1Active Repeaters
0.7%Estimated Coverage
15Contributors
2,202Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | 272 | |
| 2 | K1BWO Mobile | 133 |
| 3 | ๐ฅ๐Tech Nomad L1 | 12 |
| 4 | KQ4UNQ-HC EMA | 2 |
| 5 | N4VSD1 | 1 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | RB KU9TRY | 755 |
| 2 | K1BWO Ranger | 709 |
| 3 | Blue Cord V4C | 403 |
| 4 | WARPIG XXX | 378 |
| 5 | K1BWO Mobile | 286 |
| 6 | KQ4KZW M2 | 283 |
| 7 | 272 | |
| 8 | NodeRunnerRak | 92 |
| 9 | N4VSD1 | 87 |
| 10 | IzzyIsaac | 24 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | K1BWO Ranger | 662 |
| 2 | Blue Cord V4C | 346 |
| 3 | WARPIG XXX | 313 |
| 4 | RB KU9TRY | 288 |
| 5 | KQ4KZW M2 | 230 |
| 6 | K1BWO Mobile | 136 |
| 7 | 105 | |
| 8 | NodeRunnerRak | 83 |
| 9 | IzzyIsaac | 17 |
| 10 | N4VSD1 | 11 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Coro Lake Solar | 1 | 1 |